Courses | TOP RECRUITERS | Total Intake |
---|---|---|
COMPUTER SCIENCE & ENGINEERING | IBM,Accenture,Google,HCL | 180 |
COMPUTER SCIENCE & ENGINEERING (AI) | IBM,Accenture,Google,HCL | 60 |
COMPUTER SCIENCE & ENGINEERING (AI & ML) | IBM,Accenture,Google,HCL | 60 |
COMPUTER SCIENCE & ENGINEERING (Data Science) | IBM,Accenture,Google,HCL | 60 |
INFORMATION TECHNOLOGY | IBM,Accenture,Google,HCL | 60 |
ELECTRONICS & COMMUNICATION ENGG. | Sony, Airtel, JIO | 60 |
ELECTRICAL & ELECTRONICS ENGINEERING | ABB,Havels,Bajaj | 60 |
AGRICULTURE ENGINEERING | Mahindra | 60 |
BIO-TECHNOLOGY ENGINEERING | Dabur,Biocon, Dr. Reddy's | 180 |
MECHANICAL ENGINEERING | Tata, Mahindara,Godrej | 60 |
MECHANICAL ENGINEERING | Mahindra, Jaypee,DLF | 60 |
Courses | TOP RECRUITERS | Total Intake |
---|---|---|
COMPUTER SCIENCE & ENGINEERING | IBM,Accenture,Google,HCL | 18 |
PRODUCTION ENGINEERING (PE) | 18 |
Courses | Duration | Total Intake |
---|---|---|
AUTOMOBILE ENGINEERING | 3 Years | 30 |
SOFTWARE DEVELOPMENT | 3 Years | 30 |
SR Group Of Institutions, Lucknow © 2017 | All Rights Reserved
Designed & Developed by: CS/IT Department SRGI-Lucknow